Property Name | Location | Asset Class | Style | Acquisition Cost | Term (Years) | Approximate Equity Investment | Estimated Average Annual Yield | Projected IRR |
---|---|---|---|---|---|---|---|---|
Tesla | Various | Industrial | NNN - Core | $24,500,000 | 7-10 | $24,500,000 | 6.00% | 12%+ |
Brain Trauma Rehab Portfolio | Various | Medical | NNN - Core | $28,000,000 | 7-10 | $28,000,000 | 6.85% | 14%+ |
Indy Rehab Hospital | Indianapolis, Indiana | Medical | NNN - Core | $28,000,000 | 7-10 | $28,000,000 | 5.65% | 12%+ |
Geodis Logistics | Philadelphia, Pennsylvania | Industrial | NNN - Core | 7-10 | $72,000,000 | 7.50% | 10%+ | |
CCA Cincinnati | Cincinnati, Ohio | Multifamily | Opportunistic/Development | $100,000,000 | 7-10 | $5,000,000 | 6.00% | 18%+ |
Marker - 300 E Fifth | Columbus, Ohio | Multifamily | Opportunistic/Development | 5-7 | $5,400,000 | 7.00% | 15%+ | |
CCA Chicago | Chicago, Illinois | Multifamily | Value Add | $97,000,000 | 7-10 | $8,500,000 | 6.00% | 18%+ |
CCA Cleveland | Cleveland, Ohio | Multifamily | Opportunistic/Development | $80,000,000 | 7-10 | $9,000,000 | 6.00% | 18%+ |
OneStreet Residential | Atlanta, Georgia | Multifamily | Opportunistic/Development | $30,000,000 | 5-7 | $9,000,000 | 7.00% | 18%+ |
MV The Jeff on 10th | Louisville, Kentucky | Multifamily | Opportunistic/Development | 5-7 | $10,250,000 | 7.00% | 19%+ | |
JMJ - Villita Towers | San Antonio, Texas | Multifamily | Opportunistic/Development | 5-7 | $17,700,000 | 7.00% | 18%+ | |
Circle Square | Cleveland, Ohio | Multifamily | Opportunistic/Development | 5-7 | 30,000,000 | 7.00% | 15%+ | |
JMJ - Turtle Creek | Dallas, Texas | Multifamily/Hospitality | Opportunistic/Development | 5-7 | $121,400,000 | 7.00% | 18%+ | |
NexCore 1 | Denver, Colorado | Senior Housing | Opportunistic/Development | $35,000,000 | 5-7 | $12,000,000 | 6.00% | 15%+ |
NexCore 2 | Reno, Nevada | Senior Housing | Opportunistic/Development | $35,000,000 | 5-7 | $13,000,000 | 6.00% | 15%+ |
NexCore 3 | Spokane, Washington | Senior Housing | Opportunistic/Development | $35,000,000 | 5-7 | $12,000,000 | 6.00% | 15%+ |
NexCore 4 | Richmond, Virginia | Senior Housing | Opportunistic/Development | $35,000,000 | 5-7 | $12,000,000 | 6.00% | 15%+ |
Equicor Austin | Austin, Texas | Hospitality | Opportunistic/Development | 5-7 | $15,000,000 | 6.00% | 15%+ | |
Equicor Columbus | Columbus, Ohio | Hotel | Opportunistic/Development | 5-7 | $12,000,000 | 6.00% | 15%+ | |
GetGo Portfolio | Various | C-Store/Gas Station | NNN - Core | 5-7 | $27,500,000 | 6.15% | 12%+ | |
Mountain Oil Express Portfolio | Various | C-Store/Gas Station | NNN - Core | 5-7 | $37,500,000 | 7.00% | 14%+ | |
Urgent Care Portfolio | Various | Medical | NNN - Core | 5-7 | $52,000,000 | 7.00% | 14%+ | |
Home Depot | Salem, Oregon | Retail | Absolute NNN | $68,550,000 | 5-7 | $28,100,000 | 4.00% | 5%+ |
Giant Eagle | Erie, Pennsylvania | Retail | NN | $23,600,000 | 5-7 | $10,000,000 | 8.00% | 13%+ |
Topgolf | Atlanta, Georgia | Entertainment | Absolute Net | $30,100,000 | 5-7 | $12.350,000 | 9.80% | 17%+ |
Kindred Healthcare | Knoxville, Tennessee | Medical | Absolute NNN | $47,800,000 | 5-7 | $19,000,000 | 8.00% | 10%+ |
Comcast | Tucson, Arizona | Office | NN - Core | 5-7 | $36,000,000 | 6.60% | 14%+ | |
Lowe's | San Francisco, California | Retail | NNN - Core | 5-7 | $50,000,000 | 4.5% | 10%+ | |
Cannabis Portfolio | Various | Retail/Medical | NNN - Core | 5-7 | $50,000,000 | 8.00% | 15%+ | |
CVS Portfolio | Various | Retail/Medical | NNN - Core | 5-7 | $75,000,000 | 6.50% | 12%+ |
Deal Flow Opportunities
24500 Chagrin Boulevard | Suite 350
Cleveland, Ohio 44122, USA
info@Berkeley-Capital.com
+1 (216) 710-3200
© 2020 Berkeley Capital, Ltd. | All Rights Reserved