Property Name | Location | Asset Class | Style | Total Capitalization | Term (Years) | Approximate Equity Investment | Estimated Average Annual Yield | Projected IRR |
---|---|---|---|---|---|---|---|---|
Tesla | Various | Industrial | NNN - Core | $24,500,000 | 7-10 | $24,500,000 | 6.00% | 12%+ |
Chrysler** | Detroit, Michigan | Industrial | NN - Core | $120,000,000 | 7-10 | $120,000,000 | 5.95% | 12%+ |
FedEx/Amazon Portfolio** | Various | Industrial | NNN - Core | $350,000,000 | 7-10 | $350,000,000 | 4.90% | 10%+ |
Brain Trauma Rehab Portfolio | Various | Medical | NNN - Core | $28,000,000 | 7-10 | $28,000,000 | 6.85% | 14%+ |
Indy Rehab Hospital | Indianapolis, Indiana | Medical | NNN - Core | $28,000,000 | 7-10 | $28,000,000 | 5.65% | 12%+ |
Lake Health** | Cleveland, Ohio | Medical | NN - Core | $57,000,000 | 15-20 | $57,000,000 | 6.00% | 12%+ |
Geodis Logistics | Philadelphia, Pennsylvania | Industrial | NNN - Core | 7-10 | $72,000,000 | 7.50% | 10%+ | |
CCA Cincinnati | Cincinnati, Ohio | Multifamily | Opportunistic/Development | $100,000,000 | 7-10 | $5,000,000 | 6.00% | 18%+ |
Marker - 300 E Fifth | Columbus, Ohio | Multifamily | Opportunistic/Development | 5-7 | $5,400,000 | 7.00% | 15%+ | |
CCA Chicago | Chicago, Illinois | Multifamily | Value Add | $97,000,000 | 7-10 | $8,500,000 | 6.00% | 18%+ |
CCA Cleveland | Cleveland, Ohio | Multifamily | Opportunistic/Development | $80,000,000 | 7-10 | $9,000,000 | 6.00% | 18%+ |
OneStreet Residential | Atlanta, Georgia | Multifamily | Opportunistic/Development | $30,000,000 | 5-7 | $9,000,000 | 7.00% | 18%+ |
MV - The Jeff on 10th | Louisville, Kentucky | Multifamily | Opportunistic/Development | 5-7 | $10,250,000 | 7.00% | 19%+ | |
Lake St. Clair** | Detroit, Michigan | Multifamily | Core Plus | $25,000,000 | 5-7 | $14,000,000 | 6.00% | 18%+ |
JMJ - Villita Towers | San Antonio, Texas | Multifamily | Opportunistic/Development | 5-7 | $17,700,000 | 7.00% | 18%+ | |
Southgate** | Detroit, Michigan | Multifamily | Core Plus | $50,500,000 | 5-7 | $23,000,000 | 6.00% | 18%+ |
JMJ - Turtle Creek | Dallas, Texas | Multifamily/Hospitality | Opportunistic/Development | 5-7 | $121,400,000 | 7.00% | 18%+ | |
NexCore 1 | Denver, Colorado | Senior Housing | Opportunistic/Development | $35,000,000 | 5-7 | $12,000,000 | 6.00% | 15%+ |
NexCore 2 | Reno, Nevada | Senior Housing | Opportunistic/Development | $35,000,000 | 5-7 | $13,000,000 | 6.00% | 15%+ |
NexCore 3 | Spokane, Washington | Senior Housing | Opportunistic/Development | $35,000,000 | 5-7 | $12,000,000 | 6.00% | 15%+ |
Equicor Hilton | Austin, Texas | Hospitality | Opportunistic/Development | 5-7 | $15,000,000 | 6.00% | 16%+ |
Deal Flow Opportunities
24500 Chagrin Boulevard | Suite 350
Cleveland, Ohio 44122, USA
info@Berkeley-Capital.com
+1 (216) 710-3200
© 2020 Berkeley Capital, Ltd. | All Rights Reserved