Tesla
This opportunity includes 2 brand new Tesla service stations located in Chicago, Illinois and West Palm Beach, Florida. Tesla's rapid growth and the broader growth of electric vehicles provide long-term confidence and upside in this investment.
Term (Years) | 7-10 |
Approximate Equity Investment | $24,500,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 12%+ |
Chrysler
Located just north of Detroit, Michigan, this recently constructed industrial property is a distribution hub for Chrysler's Jeep brand. Fiat-Chrysler serves as guarantor on this long-term lease.
Term (Years) | 7-10 |
Approximate Equity Investment | $120,000,000 |
Estimated Average Annual Yield | 5.95% |
Projected IRR | 12%+ |
Fedex / Amazon Portfolio
Consisting of four state-of-the-art build-to-suit distribution facilities to be delivered Q3 and Q4 2020 totaling 1,501,848 SF. The facilities are 100% leased on a triple net basis - three to Amazon.com (“AMZL”) and one to FedEx Ground (“FedEx”). Strategically located to suit last mile deliveries in Indianapolis, Cleveland and Charlotte, the Portfolio represents best-in-class last mile logistics facilities. This core investment opportunity offers quality and long-term credit tenancy that cannot be replicated.
Term (Years) | 7-10 |
Approximate Equity Investment | $350,000,000 |
Estimated Average Annual Yield | 4.90% |
Projected IRR | 10%+ |
Brain Trauma Rehab Portfolio
A portfolio of 7 assets located in California, Colorado, and North Carolina - these properties serve patients suffering from long-term traumatic brain injuries. A unique combination of healthcare providers, back by Baird Capital, provides essential medical services such as: Supported Living, Residential Rehabilitation, Neurobehavioral Rehab, and Outpatient Treatment.
Term (Years) | 7-10 |
Approximate Equity Investment | $28,000,000 |
Estimated Average Annual Yield | 6.85% |
Projected IRR | 14%+ |
Indy Rehab Hospital
This 44-bed inpatient acute rehabilitation hospital is located in a densly populated, growing, and affluent suburb of Indianapolis, Indiana. The property is jointly operated by a regional healthcare provider and natinoal post-acute care service provider. Both are high-quality, investment grade tenants.
Term (Years) | 7-10 |
Approximate Equity Investment | $28,000,000 |
Estimated Average Annual Yield | 5.65% |
Projected IRR | 12%+ |
Lake Health
This full service acute care hospital is located in one of the most desireable submarkets of Cleveland, Ohio, and is operated by a joint venture of 2 of the largest hospital systems in the state. The combination of high-quality tenants, strong guarantors, and long lease makes this an extremeley attractive investment opportunity.
Term (Years) | 15-20 |
Approximate Equity Investment | $57,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 12%+ |
Geodis Logistics
This large industrial portfolio is currently occupied by Geodis logistics and Pet Supplies Plus. Geodis leases nearly 80% of the space and is logistics provider for Apple. In addition to the strong tenants/guarantors already in place, there is remaining vacancy at the property offering additional upside. This property is located a critical logistics hub with convenient access to New York City and Philadelphia.
Term (Years) | 7-10 |
Approximate Equity Investment | $72,000,000 |
Estimated Average Annual Yield | 7.50% |
Projected IRR | 10%+ |
CCA Cincinnati
Description coming soon.
Term (Years) | 7-10 |
Approximate Equity Investment | $5,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 18%+ |
CCA Chicago
Description coming soon.
Term (Years) | 7-10 |
Approximate Equity Investment | $8,500,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 18%+ |
OneStreet Residential
Description coming soon.
Approximate Equity Investment | $9,000,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
Marker - 300 E fifth
Description coming soon.
Approximate Equity Investment | $5,400,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
CCA Cleveland
Description coming soon.
Approximate Equity Investment | $9,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 18%+ |
Term (Years) | 5-7 |
MV - The Jeff on 10th
Description coming soon.
Approximate Equity Investment | $10,250,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 19%+ |
Term (Years) | 5-7 |
JMJ - Villita Towers
Description coming soon.
Approximate Equity Investment | $17,700,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 18%+ |
Term (Years) | 5-7 |
Circle Square
Description coming soon.
Approximate Equity Investment | $30,000,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
JMJ - Turtle Creek
Description coming soon.
Approximate Equity Investment | $121,400,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 12%+ |
Term (Years) | 5-7 |
NexCore 1
Description coming soon.
Approximate Equity Investment | $12,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
NexCore 2
Description coming soon.
Approximate Equity Investment | $12,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
NexCore 3
Description coming soon.
Approximate Equity Investment | $12,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
NexCore 4
Description coming soon.
Approximate Equity Investment | $12,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
Equicor Hilton
Description coming soon.
Approximate Equity Investment | $15,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
Equicor Columbus
Description coming soon.
Approximate Equity Investment | $12,000,000 |
Estimated Average Annual Yield | 6.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
GetGo portfolio Various
Description coming soon.
Approximate Equity Investment | $27,500,000 |
Estimated Average Annual Yield | 6.15% |
Projected IRR | 12%+ |
Term (Years) | 5-7 |
Mountain Oil Express Portfolio Various
Description coming soon.
Approximate Equity Investment | $37,500,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 14%+ |
Term (Years) | 5-7 |
Urgent Care Portfolio Various
Description coming soon.
Approximate Equity Investment | $52,000,000 |
Estimated Average Annual Yield | 7.00% |
Projected IRR | 14%+ |
Term (Years) | 5-7 |
Home Depot - Salem Oregon
Description coming soon.
Approximate Equity Investment | $28,100,000 |
Estimated Average Annual Yield | 4.00% |
Projected IRR | 5%+ |
Term (Years) | 5-7 |
Giant Eagle - Erie, Pennsylvania
Description coming soon.
Approximate Equity Investment | $10,000,000 |
Estimated Average Annual Yield | 8.00% |
Projected IRR | 13%+ |
Term (Years) | 5-7 |
Topgolf - Atlanta, Georgia
Description coming soon.
Approximate Equity Investment | $12,350,000 |
Estimated Average Annual Yield | 9.80% |
Projected IRR | 17%+ |
Term (Years) | 5-7 |
Kindred Healthcare - Knoxville, Tennessee
Description coming soon.
Approximate Equity Investment | $19,000,000 |
Estimated Average Annual Yield | 8.00% |
Projected IRR | 10%+ |
Term (Years) | 5-7 |
Comcast - Tucson, Arizona
Description coming soon.
Approximate Equity Investment | $36,000,000 |
Estimated Average Annual Yield | 6.60% |
Projected IRR | 14%+ |
Term (Years) | 5-7 |
Lowe's - San Francisco, California
Description coming soon.
Approximate Equity Investment | $50,000,000 |
Estimated Average Annual Yield | 4.50% |
Projected IRR | 10%+ |
Term (Years) | 5-7 |
Cannabis Portfolio - Various
Description coming soon.
Approximate Equity Investment | $50,000,000 |
Estimated Average Annual Yield | 8.00% |
Projected IRR | 15%+ |
Term (Years) | 5-7 |
CVS Portfolio - Various
Description coming soon.
Approximate Equity Investment | $75,000,000 |
Estimated Average Annual Yield | 6.50% |
Projected IRR | 12%+ |
Term (Years) | 5-7 |